
The Office of Home Energy Programs (OHEP) at CAC helps Maryland’s hard-working families pay their utility bills, minimize heating crises, and make energy costs more affordable.
- The Maryland Energy Assistance Program (MEAP) provides assistance grants to help with home heating bills. Payments are made to your fuel supplier and utility company on your behalf.
- The Electric Universal Service Program (EUSP) provides financial assistance with electric bills. Eligible customers receive help that pays a portion of their current electric bills.
- Arrearage Assistance – Some EUSP participants may qualify for assistance with past due electric bills as well as referrals to energy efficiency programs.
To apply for Energy Assistance online, check the status of your Energy Assistance Application, or for more information, click here.
Energy Assistance Income Guidelines for FY25 (July 1, 2026 – June 30, 2027)
FY27 Energy Assistance Income Guidelines
Washington County Community Action Council
Effective July 1, 2026 – June 30, 2027
Households of 1–10 · EUSP & MEAP · 200% Federal Poverty Level
| Household Size | Weekly Limit | Monthly Limit | Annual Limit |
|---|---|---|---|
| 1 | $614 | $2,660 | $31,920 |
| 2 | $832 | $3,607 | $43,280 |
| 3 | $1,051 | $4,553 | $54,640 |
| 4 | $1,269 | $5,500 | $66,000 |
| 5 | $1,488 | $6,447 | $77,360 |
| 6 | $1,706 | $7,393 | $88,720 |
| 7 | $1,925 | $8,340 | $100,080 |
| 8 | $2,143 | $9,287 | $111,440 |
| 9 | $2,362 | $10,233 | $122,800 |
| 10 | $2,580 | $11,180 | $134,160 |
Households of 11+ · EUSP · 200% Federal Poverty Level
| Household Size | Weekly Limit | Monthly Limit | Annual Limit |
|---|---|---|---|
| 11 | $2,798 | $12,127 | $145,520 |
| 12 | $3,017 | $13,073 | $156,880 |
| 13 | $3,235 | $14,020 | $168,240 |
| 14 | $3,454 | $14,967 | $179,600 |
| 15 | $3,672 | $15,913 | $190,960 |
| Each additional member, add | $218 | $947 | $11,360 |
Households of 11+ · MEAP · 60% State Median Income (SMI)
| Household Size | Weekly Limit | Monthly Limit | Annual Limit |
|---|---|---|---|
| 11 | $2,683 | $11,627 | $139,520 |
| 12 | $2,738 | $11,864 | $142,368 |
| 13 | $2,793 | $12,101 | $145,216 |
| 14 | $2,847 | $12,339 | $148,063 |
| 15 | $2,902 | $12,576 | $150,910 |
Guías de Ingresos para Asistencia de Energía FY27
Washington County Community Action Council
Vigente del 1 de julio de 2026 al 30 de junio de 2027
Hogares de 1–10 · EUSP y MEAP · 200% del Nivel Federal de Pobreza
| Tamaño del Hogar | Límite Semanal | Límite Mensual | Límite Anual |
|---|---|---|---|
| 1 | $614 | $2,660 | $31,920 |
| 2 | $832 | $3,607 | $43,280 |
| 3 | $1,051 | $4,553 | $54,640 |
| 4 | $1,269 | $5,500 | $66,000 |
| 5 | $1,488 | $6,447 | $77,360 |
| 6 | $1,706 | $7,393 | $88,720 |
| 7 | $1,925 | $8,340 | $100,080 |
| 8 | $2,143 | $9,287 | $111,440 |
| 9 | $2,362 | $10,233 | $122,800 |
| 10 | $2,580 | $11,180 | $134,160 |
Hogares de 11+ · EUSP · 200% del Nivel Federal de Pobreza
| Tamaño del Hogar | Límite Semanal | Límite Mensual | Límite Anual |
|---|---|---|---|
| 11 | $2,798 | $12,127 | $145,520 |
| 12 | $3,017 | $13,073 | $156,880 |
| 13 | $3,235 | $14,020 | $168,240 |
| 14 | $3,454 | $14,967 | $179,600 |
| 15 | $3,672 | $15,913 | $190,960 |
| Por cada miembro adicional | $218 | $947 | $11,360 |
Hogares de 11+ · MEAP · 60% del Ingreso Medio del Estado (SMI)
| Tamaño del Hogar | Límite Semanal | Límite Mensual | Límite Anual |
|---|---|---|---|
| 11 | $2,683 | $11,627 | $139,520 |
| 12 | $2,738 | $11,864 | $142,368 |
| 13 | $2,793 | $12,101 | $145,216 |
| 14 | $2,847 | $12,339 | $148,063 |
| 15 | $2,902 | $12,576 | $150,910 |
Brochures, Instructions & Forms
Below are the downloadable brochures, instructions, and forms which are needed to apply for Energy Assistance
OHEP Energy Assistance Brochure
OHEP Energy Assistantance Instructions & Application Packet
- OHEP Instructions and Application English Download
- Aplicación e Instrucciones de Energía Espanol Download
Additional forms which may be needed:
- Alimony-Child Support Form Download
- Bay Restoration Download
- Crisis Season Declaration Form Download
- Declaration of Zero Income Form Download
- Household Worksheet Download
- Income Verification of Self-Employment Download
- Landlord Agreement Download
- Physician Certification Form Download
- Proxy Authorization Form Download
- Rent – Living Arrangements Form Download
- Resource Provider Statement Download
- Unemployment Verification Form Download
- Wage Form Download
To apply for Energy Assistance online, check the status of your Energy Assistance Application, or for more information, click here.
If you have any questions about applying for Energy Assistance, call CAC at 301-797-4161 or email the Energy Department at WashingtonCountyOHEP@wccac.org

117 Summit Avenue . Hagerstown, MD 21740. Office Hours: Monday-Friday 8:30AM - 4PM